×
- Recent add item(s)
- ×
- PIN TOSHIBA 3191 1 × 250.000₫×
- PIN DELL 3458 (ZIN) 1 × 630.000₫×
- ×
- ×
Subtotal: 1.885.000₫
Giá khuyến mãi: 850.000₫
| Brand: | LENOVO | 
| ————————————————————– | |
| Model No: | X230 | 
| ————————————————————– | |
| Vottage: | 11.1 V | 
| ————————————————————– | |
| Capacity: | 4400mAh | 
| ————————————————————– | |
| Weight: | 422.5g | 
| ————————————————————– | |
| Color: | Black | 
| ————————————————————– | |
|  | ThinkPad X220 |  | ThinkPad X220i |  | ThinkPad X220s |  | ThinkPad X230 | 
|  | ThinkPad X230i |  | ThinkPad X230s |  | LENOVO ThinkPad 4287-3KU |  | 4287-2WU | 
|  | 4287-2VU |  | 4287-42U |  | 4287-43U |  | 4287-57U | 
|  | 4287-67U |  | 4287-5UU |  | 4287-5TU |  | LENOVO ThinkPad X220 type 4290 | 
|  | LENOVO ThinkPad 4290-2WU |  | 4290-2XU |  | 4290-37U |  | 4290-36U | 
|  | 4290-35U |  | 4290-34U |  | 4290-33U |  | 4290-32U | 
|  | 4290-2ZU |  | 4290-4XU |  | 4290-4FU |  | 4290-48U | 
|  | 4290-47U |  | 4290-46U |  | 4290-45U |  | 4290-44U | 
|  | 4290-43U |  | 4290-42U |  | 4290-5HU |  | 4290-5FU | 
|  | 4290-5EU |  | LENOVO ThinkPad X220 type 4291 |  | LENOVO ThinkPad 4291-33U |  | 4291-32U | 
|  | 4291-2ZU |  | 4291-2YU |  | 4291-2XU |  | 4291-2WU | 
|  | 4291-2VU |  | 4291-2UU |  | 4291-48U |  | 4291-47U | 
|  | 4291-46U |  | 4291-45U |  | 4291-43U |  | 4291-44U | 
|  | 4291-42U |  | 4291-4XU |  | 4291-5EU |  | LENOVO ThinkPad X220i type 4286 | 
|  | 4287 |  | 4286-2AU |  | 4287-2UU |  | 4287-3ZU | 

Reviews
There are no reviews yet.